MIIN - COSMETICS, SL (hereinafter, “MIIN COSMETICS”) informs, through this Cookies Policy, about the use of data storage and recovery devices on Users' terminal equipment.
1.- What are cookies?
Cookies are files or files that are downloaded to the User's computer/smartphone/tablet when accessing certain web pages and applications that allow the User's browsing preferences to be stored, making the interaction between the User and the Platform faster and easier.
The information collected by cookies is anonymous and does not contain any sensitive information, as they do not collect data that can personally identify the User. In any case, the User may access the settings of their browser to modify and/or block the installation of Cookies sent from the Platform, without preventing access to the contents.
2.- What does MIIN COSMETICS use cookies for?
In accordance with Article 22 of the Law on Information Society Services and Electronic Commerce, as well as Recital (30) of the General Data Protection Regulation (hereinafter, “RGPD”), this Platform uses cookies or other information storage and retrieval devices to track Users' interactions with the services offered on the Platform.
Cookies allow us to recognise a User's browser, as well as the type of device from which the Platform is accessed, and are used to facilitate the User's next visit and make the Platform more useful.
MIIN COSMETICSuses cookies to:
- Optimize the User's navigation by tracking the session.
- Collect information to optimize navigation and improve the Platform.
The Platform uses the following types of cookies:
- Mandatory: Cookies that are strictly necessary to provide a service or content requested by the user. These are responsible for technical aspects such as identifying records and managing tool preferences in the use, interaction and location of access to the content.
Name | Purpose | Expiration | Supplier |
rr-testCookie | This cookie determines whether the browser accepts cookies. | 0 days | miin-cosmetics.com |
__stripe_mid | This cookie is required for credit card transactions on the website. Service provided by Stripe.com, allows online transactions without storing any credit card information. | 364 days | miin-cosmetics.com |
userId | Preserves user states across page requests. | 0 days | ad4m.at |
__stripe_sid | This cookie is required for credit card transactions on the website. Service provided by Stripe.com, allows online transactions without storing any credit card information. | 0 days | miin-cosmetics.com |
PHPSESSID | Preserves user states across page requests. | -19932 days | miin-cosmetics.com |
PrestaShop-# | 19 days | miin-cosmetics.com | |
ar_debug | Checks if a technical debugging cookie is present. | 364 days | pinterest.com |
CookieConsent | Stores the user's cookie consent state for the current domain | 365 days | miin-cosmetics.com |
m | Determines the device used to access the website. This allows the website to be presented in the appropriate format. | 399 days | m.stripe.com |
ar-debug | Checks if a technical debugging cookie is present. | 29 days | doubleclick.net |
AWSALB | Records which server group is serving the visitor. This is used in connection with load balancing to optimize user experience. | 6 days | api.onlive.site |
AWSALBCORS | Records which server group is serving the visitor. This is used in connection with load balancing to optimize user experience. | 6 days | api.onlive.site |
test_cookie | Used to check if the user's browser supports cookies. | 0 days | doubleclick.net |
CookieConsentPolicy | Stores the user's cookie consent state for the current domain | 364 days | service.force.com |
LSKey - c$CookieConsentPolicy | Determines whether the visitor has accepted the cookie consent box. | 364 days | service.force.com |
is_eu | Determines when the user is located within the EU and is therefore subject to data privacy laws. | 0 days | s.pinimg.com |
_mf | This cookie is required for credit card transactions on the website. Service provided by Stripe.com, allows online transactions without storing any credit card information. | 0 days | m.stripe.network |
_ab | This cookie is required for credit card transactions on the website. Service provided by Stripe.com, allows online transactions without storing any credit card information. | 0 days | m.stripe.netwokr |
__ps_checkoutPayPalSdkInstance_storage__ | This cookie is required for PayPal registration on the website. | Persistent | www.paypal.com |
id | 0 days | m.stripe.network | |
debug | This cookie is used to detect errors on the website. This information is sent to the website's technical staff to improve the website visitor's experience. | Persistent | miin-cosmetics.com |
AWSALBTGCORS | Records which server group is serving the visitor. This is used in connection with load balancing to optimize user experience. | 6 days | typeform.com |
#.#-#-#-#-#.inProgress | Used to store user survey and questionnaire responses to local storage. | Persistent | cdn.rudderlabs.com |
#.#-#-#-#-#.queue | Used to store user survey and questionnaire responses to local storage. | Persistent | cdn.rudderlabs.com |
#.#-#-#-#-#.ack | Used to store user survey and questionnaire responses to local storage. | Persistent | cdn.rudderlabs.com |
#.#-#-#-#-#.reclaimStart | Used to store user survey and questionnaire responses to local storage. | Persistent | cdn.rudderlabs.com |
#.#-#-#-#-#.reclaimEnd | Used to store user survey and questionnaire responses to local storage. | Persistent | cdn.rudderlabs.com |
iub_storage_available | Stores the user's cookie consent state for the current domain | 364 days | lpages.co |
centerSessionId | Preserves user states across page requests. | 0 days | js.center.io |
__stripe_mid | This cookie is required for credit card transactions on the website. Service provided by Stripe.com, allows online transactions without storing any credit card information. | 364 days | calendly.com |
__stripe_sid | This cookie is required for credit card transactions on the website. Service provided by Stripe.com, allows online transactions without storing any credit card information. | 0 days | calendly.com |
OptanonConsent | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not appear again upon returning to the website. | 364 days | calendly.com |
__cf_bm | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of its website. | 0 days | calendly.com |
_cfuvid | This cookie is a part of services provided by Cloudflare – including load balancing, delivery of website content and DNS server connection for website operators. | -19932 days | calendly.com |
_cfroid | This cookie is a part of services provided by Cloudflare – including load balancing, delivery of website content and DNS server connection for website operators. | -19932 days | calendly.com |
cf_clearance | This cookie is used to distinguish between humans and bots. | 364 days | calendly.com |
_calendly_session | If consent is given by the visitor, this cookie allows the website to add events to the visitor's calendar. | 20 days | calendly.com |
rc::a | Persistent | gstatic.com | |
rc::c | 0 days | gstatic.com | |
1.gif | Used to count the number of website sessions, necessary to optimize the delivery of CMP products. | 0 days | imgsct.cookiebot.com |
- Functional: Functional cookies provide the user with information that enriches the browsing experience, such as displaying a weather forecast based on their location.
Name | Purpose | Expiration | Supplier |
frzbt.test | 364 days | miin-cosmetics.com | |
frzbt.user | 364 days | miin-cosmetics.com | |
frzbt.session |
364 days |
miin-cosmetics.com | |
lantern |
29 days |
miin-cosmetics.com | |
_nccapi_url |
-19932 days |
miin-cosmetics.com | |
22802_lantern |
181 days |
roeye.com | |
X_Salesforce-CHAT | Necessary for the functionality of the web chat. |
0 days |
salesforceliveagent.com |
df-session |
Persistent |
cdn.doofinder.com | |
df-random-userid |
Persistent |
cdn.doofinder.com | |
onliveInteractionId |
Persistent |
cdn.onlive.site | |
onlive-guest |
Persistent |
cdn.onlive.site | |
frzbt.pqueue |
Persistent |
cdn.frizbit.com | |
frzbt.notifybox.visitCount |
0 days |
cdn.frizbit.com | |
frzbt.website.config |
0 days |
cdn.frizbit.com | |
frzbt.website.latest |
Persistent |
cdn.frizbit.com | |
1 | Used in connection with the payment window - The cookie is necessary for secure transactions on the website. |
0 days |
m.stripe.network |
MIIN-COSMETICS.COMla_visitor_info |
0 days |
service.force.com | |
FRIZBIT_SDK_DB#data |
Persistent |
miin-cosmetics.com | |
FRIZBIT_SDK_DB#ids |
Persistent |
miin-cosmetics.com | |
tf_respondent_cc | It is used to implement forms on the web. |
182 days |
typeform.com |
tf_random_id | It is used to implement forms on the web. |
Persistent |
typeform.com |
AwinChannelCookie |
0 days |
miin-cosmetics-lpages.co | |
_aw_j_22802 |
91 days |
miin-cosmetics.com | |
_aw_m_22802 |
364 days |
miin-cosmetics.com | |
awc_store |
Persistent |
www.dwin1.com | |
_orsfforms_messages |
-19932 days |
miin-cosmetics.com | |
track.php |
0 days |
lantern.roeye.com |
- Statistics/Analytics: These cookies collect information relating to the use of the page, such as the time spent on the page and the content visited by readers, in order to measure its performance and improve navigation.
The main objectives pursued with this type of cookies are:
- Allow anonymous identification of browsing Users and therefore the approximate counting of the number of visitors.
- Anonymously identify the most visited content..
- Know if the User who is accessing is new or a repeat visitor.
The analytical cookies used on the Platform are detailed below:
Name | Purpose | Expiration | Supplier |
hjSessionUser_# | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 364 days | miin-cosmetics.com |
_hjSession_# | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 0 days | miin-cosmetics.com |
_tt_enable_cookie | Used by the social network TikTok to track the use of embedded services. | 389 days | miin-cosmetics.com |
BrowserId | Registers a unique ID that identifies the user's device for subsequent visits. | 364 days | force.com |
gtmBrowserId | This cookie is used to determine whether the visitor has visited the website before or if this is a new visitor. | Persistent | www.googletagamanager.com |
snapinsStart | This cookie is used to determine the last time the visitor visited the different subpages on the website. The cookie also sets a timestamp on the session start time. | Persistent | service.force.com |
snapinsPc | This cookie is used to determine the last time the visitor visited the different subpages on the website. The cookie also sets a timestamp on the session start time. | Persistent | service.force.com |
snapinsPage_# | Persistent | service.force.com | |
snapinsPageTime_# | Persistent | service.force.com | |
dd_cookies_test_# | Records data on visitor behavior on the website. This is used for internal analysis and website optimization. | 0 days | typeform.com |
tracking_session_id | This cookie is used to determine the last time the visitor visited the different subpages on the website. The cookie also sets a timestamp on the session start time. | 0 days | typeform.com |
rl_anonymous_id | Records statistical data on visitor behaviour on the website. This is used for internal analysis by the website operator. | Persistent | cd.rudderlabs.com |
rl_user_id | Records statistical data on visitor behaviour on the website. This is used for internal analysis by the website operator. | Persistent | cd.rudderlabs.com |
rl_group_id | Records statistical data on visitor behaviour on the website. This is used for internal analysis by the website operator. | Persistent | cd.rudderlabs.com |
rl_trait | Records statistical data on visitor behaviour on the website. This is used for internal analysis by the website operator. | Persistent | cd.rudderlabs.com |
rl_group_trait | Records statistical data on visitor behaviour on the website. This is used for internal analysis by the website operator. | Persistent | cd.rudderlabs.com |
dd_cookies_test_# | Records data on visitor behavior on the website. This is used for internal analysis and website optimization. | 0 days | calendly.com |
- Advertising: These cookies obtain information about the user's browsing to manage advertising spaces and offer more relevant and quality content for the user based on their tastes.
The advertising cookies used on the Platform are detailed below:
Name | Purpose | Expiration | Supplier |
rrpvid | This cookie is used to determine what products the visitor has viewed - This allows the website to promote related products. | 364 days | miin-cosmetics.com |
_gcl_au | Used by Google AdSense to experiment with advertising efficiency across websites using their services. | 89 days | miin-cosmetics.com |
rcuid | Collects data on user preferences and behavior on the website - This information is used to produce content and advertising more relevant to a particular user. | 364 days | |
__tld__ | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 0 days | miin-cosmetics.com |
_ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 729 days | miin-cosmetics.com |
_ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 729 days | miin-cosmetics.com |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 89 days | myin-cosmetics |
_pin_unauth | Used by Pinterest to track service usage. | 364 days | miin-cosmetics.com |
_uetsid | Collects information about user behavior on different websites to show more relevant advertising - It also allows the website to limit the number of times the user is exposed to the same ad. | 0 days | miin-cosmetics.com |
_uetvid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 389 days | miin-cosmetics.com |
_ttp | Used by the social network TikTok to track the use of embedded services. | 389 days | miin-cosmetics.com |
TESTCOOKIEENABLED | Used to track user interaction with embedded content. | 0 days | pay.google.com |
625 | Sets a unique ID for the visitor, which allows third party advertisers to target the visitor with relevant advertisement. This combined service is provided by advertising hubs, which facilitate real-time bidding for advertisers. | 0 days | ad4m.at |
1advs | This cookie records visitor data. This information is used to optimize advertising relevance. | 0 days | ad4m.at |
rcuid | Collects data on user preferences and behavior on the website - This information is used to produce content and advertising more relevant to a particular user. | 364 days | retailrocket.net |
5bz0yJnR5cGU9MSZjb2RIPTM0MjkmdGw9MT | Sets a unique ID for the visitor, which allows third party advertisers to target the visitor with relevant advertisement. This combined service is provided by advertising hubs, which facilitate real-time bidding for advertisers. | 0 days | ad4m.at |
_ttp | Used by the social network TikTok to track the use of embedded services. | 389 days | tiktok.com |
85 | Sets a unique ID for the visitor, which allows third party advertisers to target the visitor with relevant advertisement. This combined service is provided by advertising hubs, which facilitate real-time bidding for advertisers. | 0 days | ad4m.at |
9132 | Sets a unique ID for the visitor, which allows third party advertisers to target the visitor with relevant advertisement. This combined service is provided by advertising hubs, which facilitate real-time bidding for advertisers. | 0 days | ad4m.at |
711 | Sets a unique ID for the visitor, which allows third party advertisers to target the visitor with relevant advertisement. This combined service is provided by advertising hubs, which facilitate real-time bidding for advertisers. | 0 days | ad4m.at |
SDI | 399 days | doubleclick.net | |
MUID | Widely used by Microsoft as a unique user ID. The cookie enables user tracking by synchronizing the ID across many Microsoft domains. | 389 days | bing.com |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 182 days | google.com |
TestIfCookieP | Identifies new users and generates a unique ID for each user. | 396 days | smartadserver.com |
pid | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 396 days | smartadserver.com |
csync | Optimizes ad display based on combined user movement and various advertiser campaigns to show ads to the user. | 365 days | smartadserver.com |
CMPS | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 89 days | casalemedia.com |
CMID | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 364 days | casalemedia.com |
CMPRO | Collects information about user behavior on different websites to show more relevant advertising - It also allows the website to limit the number of times the user is exposed to the same ad. | 89 days | casalemedia.com |
receive-cookie-deprecation | Checks if a technical debugging cookie is present. | 179 days | doubleclick.net |
retailRocketEvents | Collects data on user preferences and behavior on the website - This information is used to produce content and advertising more relevant to a particular user. | Persistent | cdn.retailrocket.net |
lastExternalReferrer | Detects how the user found the web page by recording their last URL address. | Persistent | connect.facebook.net |
lastExternalReferrerTime | Detects how the user found the web page by recording their last URL address. | Persistent | connect.facebook.net |
tt_sessionId | Used by the social network TikTok to track the use of embedded services. | 0 days | analytics.tiktok.com |
tt_appInfo | Used by the social network TikTok to track the use of embedded services. | 0 days | analytics.tiktok.com |
_uetsid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | bing.com |
tt_pixel_session_index | Used by the social network TikTok to track the use of embedded services. | 0 days | analytics.tiktok.com |
_uetsid_exp | Contains the expiration date for the cookie with the corresponding name. | Persistent | bing.com |
_uetvid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | bing.com |
TESTCOOKIESENABLED | Used to track user interaction with embedded content. | 0 days | youtube.com |
remote_sid | Necessary for the implementation and functionality of YouTube video content on the web. | -19901 days | youtube.com |
LAST_RESULT_ENTRY_KEY | Used to track user interaction with embedded content. | -19901 days | youtube.com |
YSC | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | -19932 days | youtube.com |
VISITOR_INFO1_LIVE | Tries to estimate the user's bandwidth on pages with integrated YouTube videos. | 179 days | youtube.com |
iU5q-!O9@$ | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 0 days | youtube.com |
#-# | Used to track user interaction with embedded content. | 0 days | youtube.com |
yt-remote-device-id | Records the user's video player preferences when watching embedded YouTube videos | Persistent | youtube.com |
yt-remote-cast-installed | Records the user's video player preferences when watching embedded YouTube videos | 0 days | youtube.com |
yt-remote-cast-available | Records the user's video player preferences when watching embedded YouTube videos | 0 days | youtube.com |
yt-remote-session-app | Records the user's video player preferences when watching embedded YouTube videos | 0 days | youtube.com |
yt-remote-session-name | Records the user's video player preferences when watching embedded YouTube videos | 0 days | youtube.com |
yt-remote-fast-check-period | Records the user's video player preferences when watching embedded YouTube videos | 0 days | youtube.com |
yt-remote-connected-services | Records the user's video player preferences when watching embedded YouTube videos | Persistent | youtube.com |
Ytidb::LAST_RESULT_ENTRY_KEY | Used to track user interaction with embedded content. | Persistent | youtube.com |
YtIdbMeta#databases | Used to track user interaction with embedded content. | Persistent | youtube.com |
LogsDatabaseV2:V#||LogsRequestsStore | Used to track user interaction with embedded content. | Persistent | youtube.com |
attribution_user_id | Used in the context of pop-ups with questionnaires and messages – The data recorded in these are used for statistical and marketing purposes. | 364 days | typeform.com |
__tld__ | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 0 days | typeform.com |
test_rudder | 364 days | typeform.com | |
rudder_cookies | 364 days | typeform.com | |
#-visitorId | Persistent | typeform.com | |
centerVisitorId | Tracks individual sessions on websites, allowing statistical data to be collected across multiple visits – This data can also be used to create leads for marketing purposes. | 2912964 days | js.center.io |
view.#.# | 0 days | api.leadpages.io | |
centerVisitorId | Tracks individual sessions on websites, allowing statistical data to be collected across multiple visits – This data can also be used to create leads for marketing purposes. | 0 days | js.center.io |
ServiceWorkerLogsDatabase#SWHealthLog | Necessary for the implementation and functionality of YouTube video content on the web. | Persistent | youtube.com |
nextId | Used to track user interaction with embedded content. | -19901 days | youtube.com |
request | Used to track user interaction with embedded content. | -19901 days | youtube.com |
yt.innertube::nextId | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | youtube.com |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 89 days | facebook.com |
_uetmsclkid | Tracks the conversion rate between the user and the advertising banners on the website – This serves to optimize the relevance of the website's ads. | 89 days | miin-cosmetics.com |
_uetmsclkid | Persistent | bing.com | |
_uetmsclkid_exp | Persistent | bing.com | |
_fbc | This cookie is used by Facebook to deliver targeted advertising based on user behaviour and preferences across multiple websites. - This cookie contains an encrypted identifier that allows Facebook to identify the user across websites. | 89 days | miin-cosmetics.com |
pagead/landing | Collects information about user behavior on different websites to show more relevant advertising - It also allows the website to limit the number of times the user is exposed to the same ad. | 0 days | doubleclick.net |
pagead/1p-user-list/# | Used to track whether the visitor has shown a specific interest in products or events across multiple websites and detect how the visitor navigates between websites - This is used for measurement of advertisement efforts and to facilitate referral-rate between sites. | 0 days | google.com |
v3/ | Used by Pinterest to track service usage. | 0 days | pinterest.com |
rum | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 0 days | casalemedia.com |
pagead/landing | Tracks the conversion rate between the user and the advertising banners on the website – This serves to optimize the relevance of the website's ads. | 0 days | googlesyndication.com |
4.- How to disable cookies?
Those cookies that are not mandatory for browsing this Platform may be disabled in the “Details” section.
These settings are located in the footer of the Platform. In addition, all browsers allow you to make changes to disable cookie settings.
This is why most browsers offer the ability to manage cookies, for more precise control over privacy.
These settings are located in the "options" or "preferences" menu of your browser.
Below you will find the links for each browser to disable cookies by following the instructions:
- Internet Explorer (https://goo.gl/iU2wh2)
- In the Tools menu, select “Internet Options.”
- Click on the privacy tab.
- You can configure privacy settings with a six-position slider that allows you to control the number of cookies that will be installed: Block all cookies, High, Medium High, Medium (default level), Low and Accept all cookies.
- Mozilla Firefox (http://goo.gl/QXWYmv)
- At the top of the Firefox window click on the Tools menu.
- Select Options.
- Select the Privacy panel.
- In the Firefox option you can choose Use custom settings for your history, as well as other issues related to your Privacy.
- Google Chrome (http://goo.gl/fQnkSB)
- Click on the menu located on the toolbar.
- Select Settings.
- Click Show advanced options.
- In the “Privacy” section, click the Content Settings button.
- In the Cookies selection, you can configure the options.
- Safari (https://goo.gl/PcjEm3; https://goo.gl/dQywEo)
- In the settings menu select the “Preferences” option.
- Open the privacy tab.
- Select the option you want from the “block cookies” section.
- Please note that certain features and full functionality of the Platform may not be available after disabling cookies.
If you do not wish to be tracked by cookies, Google has developed a plug-in to install in your browser which you can access at the following link: http://goo.gl/up4ND.
5.- Cookies on mobile devices
The Platform of MIIN COSMETICS also uses cookies or other storage devices on mobile devices.
Those cookies that are not mandatory for browsing this Platform may be disabled in the “Details” section.
These settings are located in the footer of the Platform. In addition, as with computer browsers, browsers on mobile devices allow you to make changes to the privacy options or settings to disable or delete cookies.
If you wish to modify your privacy options, please follow the instructions provided by the developer of your mobile browser.
Below you will find some examples of links that will guide you to modify the privacy options on your mobile device:
- IOS: (http://goo.gl/61xevS)
- Windows Phone: (https://goo.gl/tKyb0y)
- Chrome Mobile: (http://goo.gl/XJp7N)
- Opera Mobile: (https://cutt.ly/TF1Fly6)
6.- Acceptance of cookies
This Platform does not install our cookies on users' devices until they have accepted their installation.
We inform you that if you do not accept the installation of cookies or disable any of these in the configuration, it is possible that certain services will not be available without the use of these or that you will not be able to access certain services or take full advantage of everything that this Platform offers you.